Bra » Limited Collection » Floral & Lace Padded A-dd Bra (T818506P) » 30DD » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
75.1 | 59.1 | 12.4 | 20.2 | 21.6 | 6.1 | 7.1 | 2.2 | 12.7 | 1.5 | 2 | User avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | Interpolated |
75.1 | 59.1 | 12.4 | 20.2 | 21.6 | 6.1 | 7.1 | 2.2 | 12.7 | 1.5 | 2 | Final avg. |
73.9 | 57.2 | 12.2 | 20.1 | 21.6 | 6.4 | 7.6 | 2.0 | 12.7 | 1.5 | 2 | |
76.2 | 61.0 | 12.7 | 20.3 | 21.6 | 5.8 | 6.6 | 2.4 | 12.7 | 1.5 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.