Bras » Lounge » Size range » Sizing info
Band range
30 | 32 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|
FR | 80 | 85 | 90 | 95 | 100 | 105 |
IT | 1 | 2 | 3 | 4 | 5 | 6 |
US | 30 | 32 | 34 | 36 | 38 | 40 |
AUS | 8 | 10 | 12 | 14 | 16 | 18 |
UK | 30 | 32 | 34 | 36 | 38 | 40 |
EU | 65 | 70 | 75 | 80 | 85 | 90 |
Cup range
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
FR | A | B | C | D | E | F | G | H | J |
IT | A | B | C | D | E | F | G | H | J |
US | A | B | C | D | E | F | G | H | I |
AUS | A | B | C | D | DD | E | F | FF | G |
UK | A | B | C | D | DD | E | F | FF | G |
EU | A | B | C | D | E | F | G | H | J |
This brand has also used different cup sizing
US | A | B | C | D | DD/E | DDD/F | G | H | I |
---|
US | A | B | C | D | DD | DDD | G | H | I |
---|