Didn't write a review
Added on Mar 20, 2014
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 67.0 |
B. perimeter | 20.3 |
Stretched Band | 0.0 |
Band Length | 58.4 |
Cup width | 0.0 |
Cup depth | 0.0 |
Wire length | 0.0 |
Cup height | 0.0 |
Cup separation | 0.0 |
Gore height | 0.0 |
Wing height | 0.0 |
Strap width | 0.0 |
Hooks | 0 |
Nobody has added pictures.
28DD 0 bras | 28E 1 bra | 28F 1 bra |
30DD 3 bras | 30E 0 bras | 30F 0 bras |
- | - | - |
Didn't write a review
Added on Mar 20, 2014