Didn't write a review
This bra is not owned any more
Added on Jul 15, 2017
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 79.0 |
Band Length | 64.0 |
Bust perimeter | 93.0 |
Cup width | 13.0 |
Cup depth | 16.0 |
Wire length | 28.0 |
Cup height | 15.0 |
Cup separation | 2.0 |
Gore height | 12.0 |
Wing height | 10.0 |
Strap width | 1.5 |
Hooks | 2 |
Didn't fit
Didn't write a review
This bra is not owned any more
Added on Jul 15, 2017