Bra » Moda Polska » Miękki Codzienny » 75DD » Bras
Stretched band | Band length | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|
96.3 | 67.5 | 15.2 | 17.8 | 7.3 | 9.6 | 3.0 | 0.0 | 1.9 | 2 | User avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | Interpolated |
96.3 | 67.5 | 15.2 | 17.8 | 7.3 | 9.6 | 3.0 | 0.0 | 1.9 | 2 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
96.5 | 66.0 | 14.6 | 16.5 | 7.6 | 9.2 | 3.5 | 0.0 | 1.8 | 2 | |
96.0 | 69.0 | 16.0 | 19.0 | 7.0 | 10.0 | 2.5 | 0.0 | 2.0 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.