Bra » Moving Comfort » Fiona Sports (350003) » 30D » Bras
Stretched band | Band length | Bust perimeter | Gore height | Wing height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|
74.3 | 61.6 | 83.8 | 15.5 | 10.2 | 2.5 | 3 | User avg. |
77.2 | 62.1 | 82.7 | 14.3 | 9.6 | 2.4 | 3 | Interpolated |
75.7 | 61.9 | 83.2 | 14.9 | 9.9 | 2.4 | 3 | Final avg. |
76.2 | 61.0 | 0.0 | 15.2 | 10.2 | 2.5 | 3 | |
74.2 | 63.5 | 83.8 | 15.7 | 9.9 | 2.5 | 3 | |
72.4 | 60.5 | 83.8 | 0.0 | 10.4 | 2.3 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.