Bra » Moving Comfort » Urban X-over C/d (300481) » XS » Bras
Stretched band | Band length | Bust perimeter | Gore height | Wing height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|
76.8 | 62.2 | 0.0 | 11.4 | 10.2 | 1.9 | 2 | User avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | Interpolated |
76.8 | 62.2 | 0.0 | 11.4 | 10.2 | 1.9 | 2 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
76.8 | 62.2 | 0.0 | 11.4 | 10.2 | 1.9 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.