Bra » Natori » Cool Convertible Soft Cup Bra (139056) » 30DD » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
72.4 | 58.4 | 86.4 | 17.8 | 21.6 | 4.4 | 8.9 | 2.1 | 0.0 | 1.3 | 2 | User avg. |
77.5 | 60.3 | 0.0 | 0.0 | 0.0 | 4.8 | 9.5 | 3.5 | 0.0 | 1.1 | 2 | Interpolated |
74.9 | 59.4 | 86.4 | 17.8 | 21.6 | 4.6 | 9.2 | 2.8 | 0.0 | 1.2 | 2 | Final avg. |
76.2 | 58.4 | 86.4 | 17.8 | 21.6 | 4.4 | 8.9 | 2.5 | 0.0 | 1.3 | 2 | |
68.6 | 58.4 | 0.0 | 21.0 | 21.6 | 4.4 | 8.9 | 1.7 | 0.0 | 1.3 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.