Didn't write a review
This bra is not owned any more
Added on Aug 11, 2015
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 70.8 |
B. perimeter | 0.0 |
Stretched Band | 74.8 |
Band Length | 57.5 |
Cup width | 13.3 |
Cup depth | 23.0 |
Wire length | 23.0 |
Cup height | 15.1 |
Cup separation | 1.8 |
Gore height | 6.8 |
Wing height | 7.4 |
Strap width | 1.5 |
Hooks | 2 |
Didn't fit
Didn't write a review
This bra is not owned any more
Added on Aug 11, 2015
Didn't fit
Didn't write a review
This bra is not owned any more
Added on May 20, 2016