Bras » Old Navy » Size range
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
A | B | C | D | DD | DDD | |
32 | 32C | 32D 1 bra | ||||
34 | 34B 2 bras | 34C | 34D | |||
36 | 36B | 36C | 36D | 36DD | ||
38 | 38B | 38C | 38D | 38DD | ||
40 |
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
A | B | C | D | DD | DDD | |
32 | 32C | 32D 1 bra | ||||
34 | 34B 2 bras | 34C | 34D | |||
36 | 36B | 36C | 36D | 36DD | ||
38 | 38B | 38C | 38D | 38DD | ||
40 |