Bra » Panache Sport » Non Wired Sports Bra (7341) » 28FF » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
72.4 | 58.4 | 86.4 | 17.8 | 22.9 | 17.1 | 13.3 | 1.9 | 19.1 | 2.5 | 3 | User avg. |
72.3 | 59.4 | 86.3 | 17.5 | 23.1 | 15.3 | 10.6 | 1.5 | 19.8 | 2.8 | 3 | Interpolated |
72.4 | 58.9 | 86.3 | 17.7 | 23.0 | 16.2 | 12.0 | 1.7 | 19.4 | 2.7 | 3 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
72.4 | 58.4 | 86.4 | 17.8 | 22.9 | 17.1 | 13.3 | 1.9 | 19.1 | 2.5 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.