Bra » Panache Sport » Non Wired Sports Bra (7341) » 30DD » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
76.4 | 61.1 | 86.3 | 14.9 | 20.4 | 14.2 | 9.8 | 1.7 | 17.9 | 2.7 | 3 | User avg. |
73.8 | 60.9 | 89.1 | 15.6 | 20.3 | 15.2 | 10.9 | 1.5 | 17.1 | 2.6 | 3 | Interpolated |
75.1 | 61.0 | 87.7 | 15.2 | 20.4 | 14.7 | 10.3 | 1.6 | 17.5 | 2.6 | 3 | Final avg. |
0.0 | 64.0 | 86.0 | 15.0 | 20.0 | 14.5 | 9.0 | 1.5 | 17.0 | 1.8 | 3 | |
80.0 | 59.0 | 86.0 | 16.4 | 19.0 | 14.5 | 9.5 | 1.3 | 17.0 | 2.8 | 3 | |
76.2 | 61.0 | 91.4 | 15.2 | 20.3 | 14.0 | 10.2 | 1.5 | 19.1 | 3.2 | 3 | |
71.0 | 58.5 | 83.0 | 16.0 | 20.5 | 14.0 | 9.0 | 1.5 | 19.0 | 3.0 | 3 | |
72.0 | 60.7 | 85.0 | 15.5 | 20.0 | 14.3 | 10.6 | 1.7 | 19.0 | 3.0 | 3 | |
88.9 | 63.5 | 86.4 | 16.5 | 21.6 | 14.6 | 10.2 | 2.5 | 17.8 | 2.5 | 3 | |
73.7 | 61.0 | 0.0 | 14.0 | 20.1 | 14.0 | 10.2 | 1.9 | 0.0 | 2.5 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.