Bra » Panache Sport » Non Wired Sports Bra (7341) » 30F » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
73.2 | 61.3 | 87.0 | 16.6 | 23.9 | 14.8 | 10.2 | 1.4 | 19.3 | 2.7 | 3 | User avg. |
76.4 | 62.4 | 90.2 | 17.4 | 23.1 | 15.4 | 10.7 | 1.7 | 19.3 | 2.8 | 3 | Interpolated |
74.8 | 61.8 | 88.6 | 17.0 | 23.5 | 15.1 | 10.4 | 1.5 | 19.3 | 2.7 | 3 | Final avg. |
74.9 | 62.0 | 88.9 | 19.7 | 25.4 | 15.2 | 10.2 | 1.3 | 20.3 | 2.5 | 3 | |
69.9 | 61.0 | 85.1 | 15.2 | 23.1 | 14.6 | 10.2 | 1.4 | 19.1 | 2.7 | 3 | |
74.9 | 61.0 | 0.0 | 16.5 | 23.1 | 14.6 | 10.2 | 1.5 | 18.4 | 2.8 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.