Bra » Panache Sport » Non Wired Sports Bra (7341) » 32H » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
79.4 | 69.4 | 101.6 | 23.1 | 31.6 | 18.2 | 11.6 | 2.0 | 28.1 | 2.3 | 3 | User avg. |
84.3 | 69.2 | 0.0 | 23.2 | 28.4 | 18.4 | 12.0 | 1.6 | 24.2 | 2.9 | 3 | Interpolated |
81.8 | 69.3 | 101.6 | 23.1 | 30.0 | 18.3 | 11.8 | 1.8 | 26.1 | 2.6 | 3 | Final avg. |
80.0 | 68.6 | 0.0 | 20.3 | 30.5 | 19.7 | 13.3 | 1.9 | 25.4 | 3.2 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
78.7 | 0.0 | 106.7 | 33.0 | 35.6 | 0.0 | 0.0 | 0.0 | 38.1 | 0.0 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 69.2 | 99.1 | 23.2 | 30.2 | 17.8 | 10.5 | 2.2 | 24.8 | 1.9 | 3 | |
0.0 | 70.5 | 99.1 | 22.9 | 30.2 | 17.1 | 11.1 | 1.9 | 24.1 | 1.9 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.