Bra » Panache Sport » Non Wired Sports Bra (7341) » 36H » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
94.5 | 76.9 | 115.6 | 23.3 | 34.7 | 18.2 | 12.2 | 1.6 | 25.2 | 3.0 | 3 | User avg. |
93.3 | 77.1 | 0.0 | 24.1 | 33.7 | 21.0 | 13.5 | 0.0 | 0.0 | 2.7 | 3 | Interpolated |
93.9 | 77.0 | 115.6 | 23.7 | 34.2 | 19.6 | 12.8 | 1.6 | 25.2 | 2.8 | 3 | Final avg. |
98.2 | 81.0 | 0.0 | 22.5 | 34.0 | 18.0 | 11.5 | 1.5 | 25.2 | 2.9 | 3 | |
0.0 | 0.0 | 115.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 76.0 | 0.0 | 23.0 | 36.5 | 18.0 | 12.5 | 0.0 | 0.0 | 3.0 | 3 | |
90.8 | 73.7 | 0.0 | 25.4 | 33.7 | 18.7 | 12.7 | 1.7 | 0.0 | 3.2 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.