Bras » Panache Sport » Size range » Sizing info
Band range
28 | 30 | 32 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|---|
EU | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
FR | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Cup range
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | B | C | D | DD | E | F | FF | G | GG | H | HH | J |
FR | B | C | D | DD | E | F | FF | G | GG | H | HH | J |
AUS | B | C | D | DD | E | F | FF | G | GG | H | HH | J |
US | B | C | D | DD | E | F | FF | G | GG | H | HH | J |
UK | B | C | D | DD | E | F | FF | G | GG | H | HH | J |
This brand has also used different cup sizing
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FR | B | C | D | DD | E | F | FF | G | GG | H | HH | J |
US | B | C | D | DD | 3D/F | 4D/G | 5D/H | 6D/I | 7D/J | 8D/K | 9D/L | 10D/M |
AUS | B | C | D | DD | E | F | FF | G | GG | H | HH | J |
UK | B | C | D | DD | E | F | FF | G | GG | H | HH | J |
EU | B | C | D | E | F | G | H | J | K | L | M | N |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FR | B | C | D | DD | E | F | FF | G | GG | H | HH | J |
US | B | C | D | DD/E | DDD/F | DDDD/G | DDDDD/H | DDDDDD/I | J | K | L | M |
AUS | B | C | D | DD | E | F | FF | G | GG | H | HH | J |
UK | B | C | D | DD | E | F | FF | G | GG | H | HH | J |
EU | B | C | D | DD | E | F | FF | G | GG | H | HH | J |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FR | B | C | D | DD | E | F | FF | G | GG | H | HH | J |
US | B | C | D | E | F | G | H | I | J | K | L | M |
AUS | B | C | D | DD | E | F | FF | G | GG | H | HH | J |
UK | B | C | D | DD | E | F | FF | G | GG | H | HH | J |
EU | B | C | D | DD | E | F | FF | G | GG | H | HH | J |
00 | |
---|---|
EU | J |
US | J |
FR | J |
AUS | J |
UK | J |
00 | |
---|---|
EU | J |
UK | J |
FR | J |
AUS | J |
US | J |
12 | |
---|---|
EU | L |
US | L |
FR | L |
AUS | HH |
UK | HH |
5 | |
---|---|
EU | E |
UK | DD |
FR | E |
AUS | DD |
US | DD |
00 | |
---|---|
UK | G |