Bra » Panache Sport » Sports Bra (5021) » 28DD » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71.8 | 60.3 | 83.3 | 11.4 | 17.7 | 19.4 | 11.0 | 7.8 | 2.8 | 14.5 | 2.6 | 3 | User avg. |
71.4 | 60.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | Interpolated |
71.6 | 60.1 | 83.3 | 11.4 | 17.7 | 19.4 | 11.0 | 7.8 | 2.8 | 14.5 | 2.6 | 3 | Final avg. |
70.0 | 61.0 | 79.0 | 13.0 | 19.0 | 19.0 | 11.0 | 8.0 | 2.0 | 16.0 | 2.5 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
69.0 | 58.0 | 0.0 | 11.5 | 16.0 | 19.5 | 11.0 | 7.5 | 2.5 | 14.0 | 3.0 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
71.1 | 60.5 | 0.0 | 12.1 | 17.8 | 19.1 | 11.2 | 7.1 | 2.5 | 13.3 | 2.5 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
71.1 | 61.0 | 0.0 | 12.1 | 19.1 | 21.6 | 11.4 | 8.3 | 2.5 | 0.0 | 2.5 | 3 | |
73.7 | 61.0 | 0.0 | 11.2 | 17.3 | 17.8 | 10.4 | 8.4 | 3.0 | 0.0 | 1.9 | 3 | |
72.6 | 60.7 | 0.0 | 11.7 | 17.5 | 19.8 | 10.9 | 7.9 | 3.0 | 0.0 | 2.5 | 3 | |
69.9 | 59.7 | 0.0 | 12.1 | 17.8 | 17.8 | 11.4 | 7.6 | 3.2 | 14.6 | 2.5 | 3 | |
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
71.0 | 60.0 | 89.0 | 12.0 | 17.0 | 21.0 | 11.0 | 7.0 | 3.5 | 0.0 | 2.5 | 3 | |
71.0 | 60.0 | 82.0 | 11.2 | 18.5 | 20.0 | 10.5 | 8.0 | 2.5 | 0.0 | 2.8 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
71.1 | 61.0 | 82.6 | 12.1 | 17.8 | 20.3 | 11.4 | 8.3 | 3.0 | 0.0 | 2.5 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
77.0 | 61.0 | 84.0 | 13.5 | 17.0 | 17.5 | 0.0 | 0.0 | 3.0 | 0.0 | 2.7 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.