Bra » Panache Sport » Sports Bra (5021) » 28FF » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71.0 | 60.2 | 87.8 | 12.8 | 22.7 | 24.6 | 13.8 | 9.7 | 2.6 | 18.6 | 2.7 | 3 | User avg. |
71.5 | 60.4 | 87.1 | 13.9 | 22.7 | 24.7 | 13.4 | 9.6 | 2.6 | 18.5 | 2.6 | 3 | Interpolated |
71.3 | 60.3 | 87.5 | 13.4 | 22.7 | 24.6 | 13.6 | 9.6 | 2.6 | 18.6 | 2.7 | 3 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
68.6 | 58.4 | 0.0 | 14.0 | 22.9 | 29.2 | 13.3 | 0.0 | 2.5 | 20.3 | 9.5 | 3 | |
70.0 | 60.0 | 0.0 | 14.0 | 22.0 | 23.0 | 14.0 | 9.0 | 2.0 | 17.0 | 3.0 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
71.1 | 61.0 | 93.5 | 13.5 | 23.4 | 24.1 | 14.5 | 9.4 | 3.0 | 18.0 | 2.5 | 3 | |
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
69.5 | 59.0 | 86.5 | 14.0 | 23.5 | 26.0 | 14.5 | 9.5 | 2.5 | 19.0 | 2.3 | 3 | |
68.5 | 59.0 | 86.5 | 13.5 | 23.5 | 24.5 | 14.5 | 10.5 | 2.5 | 18.5 | 2.3 | 3 | |
67.5 | 58.0 | 86.5 | 13.5 | 23.0 | 24.0 | 14.0 | 9.5 | 2.5 | 18.5 | 2.3 | 3 | |
68.0 | 58.5 | 86.0 | 13.5 | 23.0 | 24.0 | 14.5 | 9.5 | 3.0 | 19.0 | 2.3 | 3 | |
66.0 | 58.4 | 86.4 | 15.2 | 22.9 | 26.7 | 15.2 | 0.0 | 2.5 | 21.6 | 2.5 | 3 | |
69.0 | 58.5 | 88.0 | 13.5 | 22.5 | 25.0 | 15.0 | 10.0 | 3.0 | 19.0 | 2.3 | 3 | |
69.0 | 59.0 | 87.0 | 13.5 | 22.5 | 24.0 | 14.5 | 10.0 | 3.0 | 19.0 | 2.3 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
71.1 | 61.0 | 87.6 | 12.7 | 22.9 | 24.1 | 12.7 | 10.2 | 2.5 | 17.8 | 2.5 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
70.4 | 59.7 | 87.6 | 14.0 | 23.6 | 25.9 | 13.3 | 10.2 | 3.0 | 19.1 | 2.8 | 3 | |
72.0 | 60.5 | 0.0 | 13.3 | 22.7 | 24.5 | 13.6 | 9.6 | 2.5 | 0.0 | 2.6 | 0 | |
68.6 | 61.0 | 0.0 | 15.2 | 20.3 | 25.4 | 15.2 | 10.2 | 0.0 | 0.0 | 0.0 | 3 | |
0.0 | 59.0 | 0.0 | 13.0 | 24.4 | 24.2 | 13.4 | 9.1 | 2.0 | 17.7 | 2.6 | 2 | |
68.6 | 58.4 | 86.4 | 13.3 | 22.9 | 24.1 | 8.9 | 10.2 | 3.0 | 17.8 | 2.8 | 3 | |
68.0 | 60.5 | 0.0 | 13.0 | 23.0 | 24.0 | 14.5 | 10.0 | 3.5 | 19.0 | 3.0 | 3 | |
70.0 | 59.0 | 0.0 | 13.5 | 22.5 | 25.0 | 8.8 | 9.0 | 2.2 | 18.5 | 3.0 | 3 | |
76.2 | 61.0 | 91.4 | 15.2 | 22.9 | 25.4 | 15.2 | 10.2 | 0.0 | 17.8 | 0.0 | 3 | |
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
69.0 | 61.5 | 91.0 | 13.0 | 23.2 | 25.0 | 15.0 | 9.5 | 2.5 | 18.0 | 1.8 | 3 | |
70.0 | 59.0 | 86.0 | 13.2 | 22.9 | 24.2 | 14.3 | 9.3 | 2.5 | 19.0 | 2.7 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
71.0 | 60.0 | 85.0 | 13.0 | 22.2 | 24.3 | 14.0 | 9.7 | 2.5 | 0.0 | 2.7 | 3 | |
73.0 | 61.5 | 0.0 | 13.2 | 22.5 | 25.5 | 14.4 | 9.8 | 2.3 | 17.8 | 2.8 | 3 | |
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
71.0 | 60.0 | 84.0 | 13.0 | 21.0 | 23.0 | 9.0 | 9.5 | 2.8 | 0.0 | 3.0 | 3 | |
72.4 | 61.0 | 90.2 | 13.3 | 23.1 | 26.7 | 14.6 | 10.2 | 2.3 | 0.0 | 2.9 | 3 | |
69.9 | 59.7 | 0.0 | 14.0 | 22.9 | 25.4 | 14.0 | 8.3 | 2.5 | 17.8 | 2.5 | 3 | |
74.0 | 63.0 | 0.0 | 13.5 | 21.0 | 21.0 | 13.8 | 9.0 | 2.4 | 0.0 | 2.3 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
73.7 | 61.0 | 95.3 | 15.7 | 26.7 | 25.9 | 15.5 | 10.7 | 2.5 | 0.0 | 2.5 | 3 | |
69.9 | 59.7 | 81.3 | 12.7 | 22.9 | 25.4 | 14.0 | 9.7 | 2.5 | 0.0 | 2.5 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
72.4 | 61.0 | 87.6 | 13.7 | 22.9 | 24.1 | 13.7 | 9.5 | 2.5 | 0.0 | 2.5 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
67.0 | 59.0 | 86.0 | 15.0 | 21.5 | 26.0 | 14.5 | 9.5 | 2.5 | 0.0 | 3.0 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
73.7 | 61.0 | 0.0 | 14.0 | 22.9 | 24.4 | 15.2 | 9.4 | 2.5 | 0.0 | 2.5 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
75.0 | 61.0 | 0.0 | 14.0 | 22.0 | 25.3 | 14.0 | 9.5 | 2.5 | 0.0 | 2.5 | 3 | |
73.0 | 62.5 | 92.5 | 13.1 | 22.2 | 21.0 | 14.1 | 9.2 | 2.0 | 0.0 | 2.2 | 3 | |
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
73.0 | 63.5 | 0.0 | 13.2 | 22.4 | 21.4 | 14.5 | 9.0 | 2.1 | 0.0 | 2.7 | 3 | |
71.1 | 61.0 | 88.9 | 15.2 | 20.3 | 24.1 | 0.0 | 10.2 | 2.5 | 0.0 | 2.5 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
69.5 | 59.5 | 89.5 | 13.0 | 23.5 | 25.5 | 14.5 | 10.0 | 2.5 | 0.0 | 2.9 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
76.0 | 62.0 | 0.0 | 14.2 | 23.0 | 25.0 | 14.5 | 10.0 | 2.5 | 0.0 | 2.5 | 3 | |
73.0 | 59.0 | 86.0 | 13.0 | 22.0 | 24.0 | 14.0 | 8.5 | 3.0 | 0.0 | 2.7 | 3 | |
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | |
74.0 | 60.0 | 86.0 | 14.9 | 24.0 | 25.0 | 14.0 | 9.0 | 2.5 | 0.0 | 2.5 | 3 | |
72.0 | 62.0 | 90.0 | 15.7 | 24.0 | 25.0 | 10.0 | 9.5 | 2.3 | 0.0 | 2.7 | 3 | |
0.0 | 59.9 | 0.0 | 15.3 | 23.0 | 21.7 | 14.5 | 10.0 | 2.5 | 0.0 | 2.8 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
71.0 | 60.0 | 88.0 | 15.0 | 23.0 | 25.0 | 14.0 | 10.0 | 2.0 | 0.0 | 2.5 | 3 | |
71.1 | 61.0 | 86.4 | 16.5 | 20.3 | 25.4 | 13.7 | 11.4 | 3.6 | 0.0 | 2.5 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.