Bra » Panache Sport » Sports Bra (5021) » 28GG » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71.5 | 61.1 | 93.6 | 14.8 | 26.0 | 28.1 | 14.9 | 10.7 | 2.4 | 20.8 | 2.6 | 3 | User avg. |
71.5 | 61.4 | 92.8 | 15.1 | 26.0 | 28.2 | 15.3 | 10.7 | 2.5 | 21.4 | 2.6 | 3 | Interpolated |
71.5 | 61.2 | 93.2 | 14.9 | 26.0 | 28.1 | 15.1 | 10.7 | 2.5 | 21.1 | 2.6 | 3 | Final avg. |
68.5 | 59.5 | 93.0 | 15.0 | 26.5 | 30.5 | 10.0 | 10.0 | 2.0 | 21.0 | 2.5 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
68.6 | 58.4 | 91.4 | 14.5 | 25.9 | 29.0 | 15.5 | 10.7 | 3.2 | 20.1 | 2.5 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
69.9 | 59.7 | 94.0 | 16.5 | 27.9 | 31.8 | 15.9 | 10.8 | 2.5 | 21.6 | 2.5 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
70.0 | 62.0 | 0.0 | 15.0 | 26.0 | 29.0 | 15.5 | 12.0 | 3.0 | 20.5 | 3.0 | 3 | |
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
69.0 | 60.3 | 91.3 | 14.6 | 26.0 | 27.0 | 15.9 | 10.9 | 2.5 | 0.0 | 2.8 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
71.0 | 62.5 | 95.0 | 15.2 | 26.0 | 28.0 | 15.2 | 11.0 | 0.0 | 0.0 | 2.6 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
72.0 | 60.0 | 0.0 | 15.0 | 27.0 | 24.0 | 15.8 | 11.0 | 2.5 | 0.0 | 2.5 | 3 | |
71.1 | 62.2 | 96.5 | 15.7 | 26.0 | 29.2 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
73.7 | 61.5 | 96.5 | 17.8 | 27.9 | 25.4 | 15.2 | 10.2 | 2.5 | 0.0 | 2.5 | 3 | |
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.9 | 8.9 | 10.2 | 2.5 | 0.0 | 2.5 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 54.6 | 0.0 | 15.2 | 24.1 | 29.7 | 15.9 | 11.4 | 2.5 | 0.0 | 2.8 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
71.0 | 60.5 | 0.0 | 18.0 | 26.0 | 29.0 | 14.0 | 10.5 | 2.5 | 0.0 | 2.5 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
76.2 | 62.2 | 90.2 | 15.9 | 25.4 | 26.7 | 0.0 | 10.2 | 2.5 | 0.0 | 2.5 | 3 | |
72.0 | 63.0 | 97.0 | 16.0 | 26.0 | 28.0 | 16.0 | 10.0 | 3.0 | 0.0 | 2.5 | 3 | |
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
76.0 | 63.0 | 94.0 | 24.0 | 25.0 | 30.0 | 25.5 | 11.0 | 2.0 | 0.0 | 2.5 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
74.0 | 62.0 | 95.5 | 17.5 | 26.0 | 27.0 | 10.0 | 11.0 | 2.5 | 0.0 | 2.5 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
74.0 | 62.0 | 0.0 | 17.0 | 25.0 | 26.0 | 15.0 | 10.5 | 1.5 | 0.0 | 3.0 | 3 | |
69.9 | 61.0 | 91.4 | 16.5 | 27.9 | 29.2 | 0.0 | 0.0 | 1.3 | 0.0 | 2.5 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | |
68.6 | 58.4 | 91.4 | 16.5 | 22.9 | 26.7 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.