Share your bras and experiences and help other women
Get recommendations, write review and learn more!

Got bras? Create an account

Bra » Panache Sport » Sports Bra (5021) » 28H » Bras


Stretched band Band length Bust perimeter Cup width Cup depth Wire length Gore height Wing height Cup sep. Cup height Strap width Hooks Bra
72.2 62.1 95.6 15.2 27.6 30.2 16.2 11.2 2.5 23.4 2.7 3 User avg.
70.9 62.0 0.0 15.6 27.3 29.9 15.9 11.3 2.5 22.3 2.7 3 Interpolated
71.6 62.0 95.6 15.4 27.5 30.1 16.0 11.2 2.5 22.8 2.7 3 Final avg.
67.9 62.2 0.0 15.2 27.3 29.8 17.1 11.4 2.5 22.9 2.9 3
69.9 63.5 0.0 15.2 27.3 29.2 17.1 11.4 2.5 22.9 2.9 3
69.9 63.5 0.0 15.2 27.3 29.2 17.1 11.4 2.5 22.9 2.9 3
71.1 62.2 0.0 16.5 27.9 31.1 16.5 11.4 2.5 24.1 1.9 3
71.1 58.4 0.0 16.5 27.9 34.3 15.9 11.4 2.5 22.9 1.9 3
68.6 63.5 0.0 15.2 27.9 29.2 17.1 10.8 2.5 23.5 2.9 3
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
74.0 61.5 92.5 18.0 28.0 29.0 16.0 11.5 2.5 24.2 3.0 3
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
Stretched band Band length Bust perimeter Cup width Cup depth Wire length Gore height Wing height Cup sep. Cup height. Strap width Hooks
73.7 62.2 94.0 17.8 26.7 29.2 16.5 11.4 2.5 22.9 2.5 3
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
0.0 63.5 88.9 15.2 25.4 33.0 17.8 11.4 2.5 24.1 2.5 3
76.2 66.0 104.1 19.1 27.9 33.0 10.2 10.2 2.5 0.0 2.5 3
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
72.0 60.0 97.0 15.0 28.0 28.0 16.0 12.0 2.5 0.0 2.5 3
71.1 61.0 0.0 16.5 27.9 30.5 16.5 11.4 0.0 0.0 3.0 3
Stretched band Band length Bust perimeter Cup width Cup depth Wire length Gore height Wing height Cup sep. Cup height. Strap width Hooks
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
73.7 61.0 97.2 16.5 27.9 30.5 15.9 10.8 2.5 0.0 2.5 3
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
71.1 61.0 96.5 17.8 29.2 30.5 16.5 11.4 2.3 0.0 2.5 3
71.0 61.0 94.0 15.5 27.0 33.0 15.0 10.0 2.5 0.0 2.5 3
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
72.4 61.0 95.5 15.2 26.7 30.5 16.0 11.4 2.5 0.0 3.0 3
71.0 62.0 92.8 17.8 30.0 32.5 9.8 11.0 3.0 0.0 2.5 3
73.7 61.0 0.0 16.5 27.9 30.5 16.5 11.4 0.0 0.0 3.0 3
Stretched band Band length Bust perimeter Cup width Cup depth Wire length Gore height Wing height Cup sep. Cup height. Strap width Hooks
73.7 63.5 95.3 15.2 26.7 27.3 16.5 11.4 2.5 0.0 2.5 3
73.7 63.5 94.0 17.8 26.7 29.2 16.5 10.2 2.5 0.0 3.3 3
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
71.1 61.0 94.0 15.2 26.7 26.7 15.2 11.4 2.5 0.0 2.5 3
72.4 62.2 96.5 17.8 29.2 31.8 17.1 10.8 2.5 0.0 2.5 3
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
72.0 60.5 0.0 17.5 29.0 30.0 16.0 11.0 1.0 0.0 3.0 3
77.5 62.2 101.6 18.5 27.7 30.5 17.8 13.3 2.5 0.0 2.5 3
70.0 62.0 96.0 17.0 27.0 29.0 16.5 11.0 2.5 0.0 2.5 3
Stretched band Band length Bust perimeter Cup width Cup depth Wire length Gore height Wing height Cup sep. Cup height. Strap width Hooks
77.0 64.0 0.0 18.0 27.5 29.0 16.0 11.0 2.2 0.0 2.5 3

Cells with note bra alterations, they aren't included in calculations.

How are these calculated?

Bras with red letters are on hold pending measurements verification.