Bra » Panache Sport » Sports Bra (5021) » 30E » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75.6 | 63.9 | 90.1 | 12.5 | 21.4 | 22.9 | 12.9 | 8.9 | 2.6 | 16.7 | 2.7 | 3 | User avg. |
76.0 | 63.8 | 89.6 | 13.4 | 21.0 | 23.1 | 13.0 | 9.1 | 2.6 | 17.3 | 2.7 | 3 | Interpolated |
75.8 | 63.9 | 89.8 | 12.9 | 21.2 | 23.0 | 13.0 | 9.0 | 2.6 | 17.0 | 2.7 | 3 | Final avg. |
70.0 | 64.0 | 89.0 | 14.0 | 21.0 | 24.0 | 8.5 | 9.0 | 3.0 | 15.5 | 3.5 | 3 | |
78.7 | 66.0 | 97.8 | 14.0 | 22.9 | 27.3 | 8.9 | 10.8 | 2.5 | 19.1 | 2.5 | 3 | |
77.5 | 63.5 | 0.0 | 15.2 | 24.1 | 22.9 | 14.0 | 8.9 | 3.2 | 17.8 | 3.2 | 3 | |
77.5 | 68.6 | 91.4 | 12.7 | 20.3 | 22.9 | 13.0 | 8.9 | 2.5 | 15.2 | 1.8 | 3 | |
73.9 | 63.0 | 89.8 | 12.8 | 20.5 | 20.5 | 13.0 | 8.0 | 2.5 | 15.8 | 2.6 | 3 | |
0.0 | 59.0 | 0.0 | 12.5 | 21.0 | 19.5 | 14.0 | 9.0 | 3.5 | 17.0 | 3.0 | 3 | |
79.0 | 63.0 | 85.0 | 14.5 | 20.0 | 22.0 | 13.0 | 8.0 | 2.0 | 17.5 | 2.5 | 3 | |
71.1 | 61.0 | 0.0 | 12.7 | 21.6 | 23.5 | 14.0 | 8.9 | 2.5 | 17.1 | 2.9 | 3 | |
74.0 | 64.0 | 89.0 | 14.5 | 22.5 | 22.0 | 13.5 | 9.4 | 2.0 | 18.0 | 2.5 | 3 | |
75.0 | 63.0 | 0.0 | 13.0 | 21.0 | 21.0 | 13.0 | 9.0 | 2.5 | 16.0 | 1.8 | 3 | |
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
77.2 | 63.2 | 91.4 | 12.4 | 20.3 | 21.9 | 13.3 | 8.9 | 1.9 | 15.9 | 2.5 | 3 | |
73.7 | 63.5 | 0.0 | 12.7 | 21.1 | 22.9 | 13.5 | 8.6 | 2.5 | 16.8 | 3.0 | 3 | |
75.0 | 63.0 | 0.0 | 12.5 | 20.5 | 21.0 | 13.5 | 9.5 | 3.0 | 0.0 | 2.0 | 3 | |
76.2 | 63.5 | 91.4 | 13.3 | 21.0 | 24.1 | 12.7 | 9.5 | 1.9 | 0.0 | 1.6 | 3 | |
74.9 | 62.2 | 0.0 | 12.7 | 21.6 | 24.1 | 14.0 | 8.9 | 2.5 | 15.9 | 2.5 | 3 | |
73.7 | 63.5 | 90.2 | 12.7 | 22.9 | 22.9 | 13.7 | 8.3 | 3.2 | 0.0 | 3.2 | 3 | |
74.0 | 63.5 | 91.0 | 14.5 | 22.5 | 21.5 | 9.8 | 9.0 | 3.7 | 0.0 | 2.8 | 3 | |
75.9 | 64.0 | 89.9 | 13.0 | 21.3 | 23.4 | 13.0 | 0.0 | 2.5 | 0.0 | 2.5 | 3 | |
73.7 | 64.8 | 0.0 | 13.3 | 21.6 | 24.1 | 13.3 | 8.6 | 2.5 | 0.0 | 2.8 | 3 | |
76.0 | 62.0 | 0.0 | 12.5 | 21.5 | 22.0 | 13.5 | 9.0 | 2.5 | 0.0 | 3.0 | 3 | |
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
77.5 | 68.0 | 0.0 | 13.0 | 20.5 | 22.0 | 13.8 | 8.0 | 2.0 | 0.0 | 2.3 | 3 | |
77.5 | 64.5 | 94.0 | 13.5 | 21.0 | 22.0 | 13.0 | 8.4 | 2.4 | 0.0 | 2.6 | 3 | |
0.0 | 66.7 | 0.0 | 13.5 | 22.0 | 22.5 | 13.4 | 8.9 | 3.0 | 0.0 | 3.0 | 3 | |
76.2 | 64.8 | 91.4 | 13.3 | 21.0 | 25.4 | 13.7 | 8.3 | 2.1 | 0.0 | 2.5 | 3 | |
75.0 | 64.0 | 87.0 | 13.5 | 22.5 | 24.5 | 13.5 | 9.0 | 2.5 | 0.0 | 2.8 | 3 | |
77.0 | 65.0 | 90.0 | 14.0 | 21.0 | 24.0 | 13.0 | 9.0 | 3.0 | 0.0 | 2.5 | 3 | |
0.0 | 63.5 | 88.9 | 14.0 | 22.9 | 22.9 | 12.7 | 8.3 | 3.8 | 0.0 | 2.5 | 3 | |
78.7 | 64.1 | 91.4 | 14.0 | 21.6 | 24.1 | 12.7 | 10.2 | 2.5 | 0.0 | 2.5 | 3 | |
75.0 | 62.5 | 86.0 | 16.5 | 22.0 | 25.0 | 13.5 | 9.5 | 2.5 | 0.0 | 3.0 | 3 | |
76.0 | 65.0 | 87.0 | 15.0 | 21.0 | 25.0 | 13.0 | 9.0 | 0.0 | 0.0 | 3.0 | 3 | |
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
72.0 | 64.0 | 87.0 | 14.0 | 22.0 | 23.0 | 14.0 | 9.0 | 2.0 | 0.0 | 3.0 | 3 | |
79.0 | 65.0 | 89.0 | 14.5 | 19.0 | 22.0 | 13.0 | 9.0 | 2.3 | 0.0 | 2.6 | 3 | |
77.0 | 62.0 | 94.0 | 13.0 | 20.5 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.