Bra » Panache Sport » Sports Bra (5021) » 32GG » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|---|
80.7 | 69.6 | 103.6 | 16.1 | 29.0 | 31.4 | 15.5 | 11.6 | 2.8 | 24.0 | 3.1 | 3 | User avg. |
81.9 | 69.8 | 103.0 | 16.5 | 28.8 | 31.5 | 16.3 | 12.0 | 2.4 | 22.8 | 2.9 | 3 | Interpolated |
81.3 | 69.7 | 103.3 | 16.3 | 28.9 | 31.4 | 15.9 | 11.8 | 2.6 | 23.4 | 3.0 | 3 | Final avg. |
80.6 | 71.5 | 0.0 | 18.2 | 27.3 | 34.5 | 11.0 | 10.9 | 3.0 | 20.2 | 3.2 | 3 | |
83.6 | 70.1 | 0.0 | 18.4 | 28.6 | 33.0 | 11.7 | 10.8 | 2.8 | 30.5 | 3.0 | 3 | |
68.6 | 68.6 | 101.6 | 22.9 | 27.9 | 30.5 | 17.8 | 11.4 | 5.1 | 30.5 | 3.8 | 3 | |
68.6 | 68.6 | 102.9 | 27.9 | 30.5 | 35.6 | 16.5 | 11.4 | 5.1 | 20.3 | 7.6 | 3 | |
80.0 | 71.1 | 99.1 | 17.8 | 30.5 | 30.5 | 17.0 | 12.2 | 1.8 | 25.4 | 3.0 | 3 | |
80.6 | 69.9 | 96.5 | 16.5 | 27.3 | 30.5 | 16.5 | 11.7 | 3.2 | 24.1 | 2.8 | 3 | |
0.0 | 66.0 | 0.0 | 17.8 | 27.9 | 30.5 | 11.4 | 10.2 | 0.0 | 22.9 | 2.5 | 3 | |
81.3 | 67.9 | 0.0 | 17.8 | 30.5 | 31.8 | 16.5 | 11.4 | 3.8 | 20.3 | 3.8 | 3 | |
83.8 | 69.9 | 105.4 | 16.0 | 27.9 | 30.5 | 10.9 | 10.9 | 2.5 | 22.9 | 2.5 | 3 | |
81.3 | 69.9 | 0.0 | 16.0 | 29.2 | 30.5 | 2.5 | 11.4 | 0.0 | 0.0 | 0.0 | 0 | |
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
81.3 | 69.9 | 0.0 | 16.0 | 29.2 | 30.5 | 0.0 | 11.4 | 2.5 | 0.0 | 0.0 | 0 | |
83.8 | 69.9 | 105.4 | 16.0 | 27.9 | 30.5 | 10.8 | 10.8 | 2.5 | 22.9 | 2.5 | 3 | |
81.0 | 71.0 | 104.0 | 16.5 | 30.0 | 32.0 | 17.0 | 12.0 | 2.5 | 0.0 | 2.8 | 3 | |
81.0 | 70.0 | 104.0 | 16.5 | 30.0 | 32.0 | 17.0 | 12.0 | 2.5 | 0.0 | 2.8 | 3 | |
81.3 | 68.6 | 106.7 | 17.8 | 27.9 | 30.5 | 16.5 | 11.4 | 2.0 | 25.4 | 2.5 | 3 | |
79.0 | 70.0 | 0.0 | 17.0 | 28.0 | 29.5 | 17.0 | 13.0 | 0.5 | 0.0 | 2.5 | 3 | |
84.1 | 71.4 | 103.5 | 16.8 | 27.9 | 32.0 | 17.3 | 11.4 | 4.6 | 0.0 | 2.5 | 3 | |
86.4 | 73.7 | 104.1 | 16.5 | 27.9 | 33.0 | 15.2 | 11.4 | 2.5 | 0.0 | 1.9 | 3 | |
81.3 | 68.6 | 106.7 | 17.8 | 30.0 | 31.8 | 16.5 | 11.4 | 2.5 | 0.0 | 3.3 | 3 | |
82.6 | 69.9 | 0.0 | 17.8 | 29.8 | 33.7 | 16.5 | 12.1 | 2.5 | 0.0 | 3.2 | 3 | |
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
81.3 | 66.0 | 0.0 | 18.5 | 27.9 | 29.8 | 16.3 | 11.4 | 1.9 | 0.0 | 0.0 | 3 | |
86.0 | 69.5 | 107.0 | 16.0 | 31.5 | 29.5 | 16.5 | 13.5 | 2.0 | 0.0 | 2.8 | 3 | |
78.0 | 68.0 | 107.0 | 16.0 | 30.0 | 29.0 | 16.5 | 12.5 | 2.0 | 0.0 | 3.0 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.