Bra » Panache Sport » Sports Bra (5021) » 34G » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|---|
86.9 | 74.4 | 102.5 | 15.9 | 28.5 | 31.5 | 15.7 | 12.0 | 2.4 | 22.9 | 2.9 | 3 | User avg. |
87.3 | 74.1 | 106.1 | 16.6 | 28.8 | 31.6 | 16.6 | 12.0 | 2.5 | 23.2 | 2.9 | 3 | Interpolated |
87.1 | 74.2 | 104.3 | 16.2 | 28.7 | 31.5 | 16.1 | 12.0 | 2.5 | 23.0 | 2.9 | 3 | Final avg. |
85.1 | 74.4 | 0.0 | 17.1 | 29.2 | 31.2 | 10.8 | 10.8 | 3.2 | 22.9 | 2.8 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
86.4 | 73.7 | 0.0 | 16.5 | 27.9 | 30.5 | 16.5 | 11.4 | 3.2 | 22.9 | 3.2 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
85.0 | 74.0 | 114.0 | 16.0 | 28.0 | 29.5 | 16.0 | 11.5 | 2.5 | 0.0 | 2.5 | 3 | |
83.8 | 73.7 | 91.4 | 16.5 | 27.9 | 27.9 | 17.8 | 12.7 | 2.5 | 0.0 | 3.0 | 3 | |
109.2 | 76.2 | 0.0 | 19.1 | 29.2 | 33.0 | 11.4 | 12.7 | 2.5 | 0.0 | 3.2 | 3 | |
76.0 | 72.0 | 91.5 | 16.0 | 30.0 | 33.0 | 17.5 | 13.0 | 2.5 | 0.0 | 3.0 | 3 | |
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
86.4 | 76.2 | 101.6 | 20.3 | 27.9 | 35.6 | 16.5 | 11.4 | 2.5 | 0.0 | 3.0 | 3 | |
87.5 | 71.0 | 0.0 | 15.5 | 31.0 | 29.0 | 17.5 | 13.0 | 2.0 | 0.0 | 3.0 | 3 | |
86.4 | 78.7 | 110.5 | 15.9 | 27.9 | 30.5 | 17.1 | 10.8 | 2.5 | 0.0 | 2.5 | 3 | |
85.9 | 76.2 | 0.0 | 16.5 | 26.7 | 34.3 | 15.9 | 12.7 | 0.0 | 0.0 | 3.0 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
93.0 | 72.0 | 106.0 | 16.5 | 28.0 | 32.0 | 0.0 | 0.0 | 0.5 | 0.0 | 3.0 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.