Bra » Panache Sport » Sports Bra (5021) » 36F » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91.3 | 77.6 | 108.3 | 17.5 | 27.3 | 28.3 | 13.6 | 11.4 | 3.3 | 22.7 | 3.3 | 3 | User avg. |
94.1 | 78.0 | 106.8 | 15.8 | 27.1 | 29.6 | 16.1 | 11.4 | 2.3 | 0.0 | 2.9 | 3 | Interpolated |
92.7 | 77.8 | 107.6 | 16.6 | 27.2 | 28.9 | 14.9 | 11.4 | 2.8 | 22.7 | 3.1 | 3 | Final avg. |
99.0 | 79.0 | 107.0 | 26.0 | 29.0 | 30.0 | 11.5 | 11.5 | 5.0 | 25.0 | 4.0 | 3 | |
89.0 | 80.0 | 113.0 | 17.0 | 28.0 | 29.0 | 17.0 | 11.0 | 3.0 | 21.0 | 3.0 | 3 | |
86.0 | 76.0 | 0.0 | 17.0 | 26.0 | 26.0 | 10.0 | 12.0 | 2.0 | 22.0 | 3.0 | 3 | |
0.0 | 75.5 | 105.0 | 15.5 | 26.0 | 28.0 | 16.0 | 11.0 | 3.0 | 0.0 | 3.0 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.