Share your bras and experiences and help other women
Get recommendations, write review and learn more!

Got bras? Create an account

Bra » Panache Sport » Sports Bra (5021) » 36GG » Bras


Stretched band Band length Bust perimeter Cup width Cup depth Wire length Gore height Wing height Cup sep. Cup height Strap width Hooks Bra
93.5 79.4 113.4 0.0 32.3 35.9 17.5 12.8 2.3 25.4 2.9 3 User avg.
93.7 79.3 113.8 18.0 31.6 34.5 17.4 13.0 2.4 25.2 3.0 3 Interpolated
93.6 79.3 113.6 18.0 31.9 35.2 17.4 12.9 2.3 25.3 3.0 3 Final avg.
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
97.8 81.3 0.0 20.3 33.0 38.1 17.8 12.7 0.0 25.4 3.2 3
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
92.7 80.0 116.8 17.8 31.8 31.8 17.8 12.7 2.5 0.0 2.9 3
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
90.0 77.0 110.0 18.5 32.0 38.0 17.0 13.0 2.0 0.0 2.8 3
Stretched band Band length Bust perimeter Cup width Cup depth Wire length Gore height Wing height Cup sep. Cup height. Strap width Hooks
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0

Cells with note bra alterations, they aren't included in calculations.

How are these calculated?

Bras with red letters are on hold pending measurements verification.