Bra » Panache Sport » Sports Bra (5021) » 38F » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101.2 | 81.3 | 113.0 | 16.5 | 27.9 | 30.5 | 16.5 | 11.4 | 2.3 | 19.1 | 2.3 | 3 | User avg. |
98.3 | 82.7 | 112.8 | 0.0 | 28.5 | 30.7 | 16.7 | 12.0 | 2.2 | 0.0 | 2.9 | 3 | Interpolated |
99.8 | 82.0 | 112.9 | 16.5 | 28.2 | 30.6 | 16.6 | 11.7 | 2.3 | 19.1 | 2.6 | 3 | Final avg. |
96.5 | 78.7 | 0.0 | 16.5 | 27.9 | 30.5 | 16.5 | 11.4 | 2.5 | 19.1 | 3.2 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
105.4 | 81.3 | 0.0 | 17.8 | 27.9 | 33.0 | 16.5 | 11.4 | 2.5 | 0.0 | 1.8 | 3 | |
101.6 | 83.8 | 113.0 | 19.1 | 27.9 | 27.9 | 16.5 | 11.4 | 1.9 | 0.0 | 1.9 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.