Bra » Panache Sport » Sports Bra (5021) » 40FF » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|---|
102.9 | 86.4 | 123.2 | 18.8 | 29.2 | 31.8 | 17.8 | 12.7 | 2.2 | 24.8 | 2.2 | 3 | User avg. |
103.3 | 87.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | Interpolated |
103.1 | 86.8 | 123.2 | 18.8 | 29.2 | 31.8 | 17.8 | 12.7 | 2.2 | 24.8 | 2.2 | 3 | Final avg. |
106.7 | 88.9 | 127.0 | 20.3 | 30.5 | 33.0 | 17.8 | 12.7 | 1.9 | 25.4 | 1.9 | 3 | |
99.1 | 83.8 | 119.4 | 17.8 | 27.9 | 30.5 | 17.8 | 12.7 | 2.5 | 24.1 | 2.5 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.