Bra » Panache Swimwear » Nancy Bandeau Bikini Top (SW0773) » 32G » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|
81.3 | 63.5 | 16.5 | 27.9 | 33.0 | 10.2 | 11.4 | 1.3 | 0.0 | 1 | User avg. |
100.6 | 76.8 | 14.7 | 24.3 | 30.5 | 9.1 | 11.7 | 2.7 | 0.0 | 1 | Interpolated |
91.0 | 70.2 | 15.6 | 26.1 | 31.8 | 9.7 | 11.6 | 2.0 | 0.0 | 1 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
81.3 | 63.5 | 16.5 | 27.9 | 33.0 | 10.2 | 11.4 | 1.3 | 0.0 | 1 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.