Bra » Panache » Confetti Strapless (4070) » 30F » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|
74.9 | 61.0 | 14.0 | 22.9 | 25.7 | 8.4 | 10.2 | 2.5 | 0.0 | 3 | User avg. |
73.6 | 62.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | Interpolated |
74.2 | 61.6 | 14.0 | 22.9 | 25.7 | 8.4 | 10.2 | 2.5 | 0.0 | 3 | Final avg. |
74.9 | 61.0 | 14.0 | 22.9 | 25.7 | 8.4 | 10.2 | 2.5 | 0.0 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.