Bra » Panache » Envy Balconnet Bra (7285) » 30D » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
76.9 | 62.6 | 11.9 | 19.4 | 20.4 | 5.6 | 7.8 | 2.2 | 14.2 | 1.4 | 2 | User avg. |
77.7 | 62.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | Interpolated |
77.3 | 62.5 | 11.9 | 19.4 | 20.4 | 5.6 | 7.8 | 2.2 | 14.2 | 1.4 | 2 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
79.4 | 63.5 | 13.3 | 19.1 | 22.9 | 6.4 | 7.6 | 2.2 | 14.6 | 1.6 | 2 | |
77.4 | 60.0 | 11.9 | 19.6 | 20.0 | 5.8 | 7.5 | 2.1 | 13.5 | 1.4 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
79.0 | 63.0 | 12.0 | 20.0 | 20.5 | 6.0 | 7.0 | 2.5 | 15.0 | 1.3 | 2 | |
73.7 | 61.6 | 12.2 | 19.7 | 19.1 | 5.1 | 7.6 | 2.5 | 14.0 | 1.3 | 2 | |
73.0 | 63.0 | 13.0 | 19.0 | 19.0 | 6.0 | 8.0 | 0.5 | 15.0 | 1.5 | 2 | |
76.8 | 61.0 | 11.6 | 21.1 | 19.6 | 4.9 | 8.0 | 2.4 | 13.6 | 1.4 | 2 | |
71.1 | 61.0 | 12.1 | 19.7 | 21.1 | 6.1 | 7.9 | 2.3 | 14.0 | 1.5 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 61.0 | 12.5 | 19.0 | 20.5 | 5.6 | 8.0 | 2.2 | 15.0 | 1.4 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
74.0 | 65.0 | 13.0 | 20.0 | 22.0 | 5.0 | 8.0 | 2.5 | 13.0 | 2.4 | 2 | |
79.0 | 63.0 | 12.0 | 18.2 | 21.1 | 5.9 | 8.2 | 1.9 | 0.0 | 1.4 | 2 | |
83.5 | 63.6 | 12.2 | 18.2 | 20.8 | 5.2 | 7.8 | 2.1 | 0.0 | 1.4 | 2 | |
76.2 | 66.0 | 11.9 | 19.8 | 18.8 | 5.3 | 8.1 | 2.8 | 0.0 | 1.5 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.