Bra » Panache » Envy Balconnet Bra (7285) » 32F » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
81.9 | 64.6 | 13.7 | 25.8 | 27.0 | 7.5 | 9.8 | 2.3 | 16.9 | 1.4 | 2 | User avg. |
81.3 | 65.5 | 14.4 | 26.0 | 27.2 | 7.7 | 9.7 | 2.3 | 17.6 | 1.4 | 2 | Interpolated |
81.6 | 65.1 | 14.0 | 25.9 | 27.1 | 7.6 | 9.7 | 2.3 | 17.3 | 1.4 | 2 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
85.1 | 67.3 | 14.0 | 26.7 | 26.7 | 7.0 | 10.2 | 2.5 | 17.1 | 1.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
83.8 | 66.0 | 14.0 | 24.1 | 30.5 | 7.6 | 10.2 | 2.5 | 15.2 | 1.6 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
78.0 | 65.0 | 14.0 | 25.0 | 26.5 | 7.5 | 9.5 | 2.0 | 16.0 | 1.5 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
81.8 | 66.0 | 14.2 | 25.9 | 27.2 | 7.6 | 10.2 | 2.3 | 17.8 | 1.5 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
76.2 | 66.0 | 14.0 | 25.4 | 26.7 | 7.0 | 10.2 | 2.5 | 16.5 | 1.3 | 2 | |
80.0 | 62.0 | 14.5 | 25.0 | 25.0 | 7.5 | 9.5 | 2.5 | 17.0 | 1.5 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
77.5 | 63.0 | 14.0 | 26.2 | 25.4 | 7.6 | 9.7 | 2.0 | 17.8 | 1.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
94.0 | 63.7 | 13.5 | 27.4 | 25.7 | 7.4 | 9.6 | 2.2 | 18.9 | 1.5 | 2 | |
73.0 | 57.0 | 13.4 | 24.0 | 25.2 | 7.4 | 9.5 | 2.4 | 16.0 | 1.5 | 2 | |
74.9 | 62.5 | 14.2 | 26.7 | 26.7 | 7.6 | 9.1 | 2.0 | 17.8 | 1.3 | 2 | |
82.6 | 63.5 | 14.0 | 26.7 | 27.3 | 7.0 | 10.2 | 2.2 | 18.4 | 1.4 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
81.3 | 66.0 | 16.5 | 26.7 | 27.9 | 7.6 | 8.9 | 1.9 | 16.5 | 1.3 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
83.8 | 63.5 | 14.6 | 25.4 | 29.2 | 7.6 | 9.5 | 2.5 | 15.2 | 1.5 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 61.0 | 14.0 | 26.7 | 27.9 | 7.6 | 10.2 | 2.2 | 0.0 | 1.3 | 2 | |
81.3 | 67.3 | 14.6 | 25.4 | 29.2 | 7.6 | 9.5 | 2.2 | 0.0 | 1.3 | 2 | |
86.4 | 66.0 | 14.0 | 25.4 | 28.6 | 7.6 | 9.5 | 1.9 | 0.0 | 1.4 | 2 | |
81.3 | 63.5 | 14.0 | 26.7 | 27.9 | 7.0 | 10.2 | 1.9 | 0.0 | 1.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
85.1 | 64.8 | 14.6 | 25.4 | 27.3 | 7.6 | 10.2 | 2.5 | 0.0 | 1.3 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
86.4 | 66.0 | 14.0 | 25.4 | 25.4 | 7.6 | 9.5 | 2.5 | 0.0 | 1.3 | 2 | |
0.0 | 64.5 | 14.5 | 27.0 | 27.0 | 7.5 | 9.9 | 2.5 | 0.0 | 1.5 | 2 | |
85.1 | 64.8 | 14.0 | 25.4 | 26.0 | 7.6 | 10.2 | 1.9 | 0.0 | 1.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 66.0 | 14.0 | 26.7 | 26.7 | 7.3 | 9.8 | 2.2 | 0.0 | 1.5 | 2 | |
81.3 | 66.0 | 14.0 | 24.1 | 27.9 | 7.0 | 8.9 | 2.3 | 0.0 | 1.5 | 2 | |
82.6 | 66.0 | 14.7 | 25.7 | 25.4 | 7.6 | 10.4 | 2.5 | 0.0 | 1.5 | 2 | |
80.0 | 65.0 | 14.2 | 25.7 | 26.9 | 7.6 | 9.4 | 2.0 | 0.0 | 1.4 | 2 | |
0.0 | 67.3 | 14.0 | 25.4 | 25.4 | 8.9 | 10.2 | 2.5 | 0.0 | 1.3 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.