Bra » Panache » Porcelain Moulded Strapless (3370) » 28DD » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|
81.9 | 57.8 | 13.2 | 19.1 | 21.9 | 2.8 | 8.3 | 2.4 | 0.0 | 3 | User avg. |
76.0 | 57.5 | 13.5 | 17.8 | 20.1 | 2.8 | 6.9 | 2.8 | 13.2 | 3 | Interpolated |
78.9 | 57.6 | 13.3 | 18.5 | 21.0 | 2.8 | 7.6 | 2.6 | 13.2 | 3 | Final avg. |
76.2 | 59.4 | 13.2 | 19.1 | 21.3 | 2.8 | 8.3 | 2.5 | 0.0 | 3 | |
86.4 | 59.7 | 14.0 | 19.1 | 21.6 | 0.0 | 0.0 | 2.5 | 0.0 | 3 | |
83.0 | 55.0 | 15.5 | 20.0 | 22.0 | 0.0 | 0.0 | 2.5 | 0.0 | 3 | |
0.0 | 57.2 | 15.2 | 18.4 | 22.9 | 0.0 | 0.0 | 2.0 | 0.0 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.