Bra » Panache » Porcelain Moulded Strapless (3370) » 28F » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|
74.9 | 56.4 | 14.3 | 21.1 | 24.6 | 3.9 | 8.9 | 2.2 | 0.0 | 3 | User avg. |
75.1 | 57.0 | 0.0 | 21.2 | 23.7 | 3.5 | 8.9 | 2.0 | 0.0 | 3 | Interpolated |
75.0 | 56.7 | 14.3 | 21.2 | 24.1 | 3.7 | 8.9 | 2.1 | 0.0 | 3 | Final avg. |
72.4 | 55.9 | 15.2 | 21.6 | 24.1 | 3.8 | 8.9 | 1.3 | 0.0 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
73.0 | 56.0 | 14.2 | 21.5 | 24.0 | 4.0 | 9.0 | 2.5 | 0.0 | 3 | |
77.0 | 59.0 | 14.5 | 21.0 | 24.0 | 0.0 | 0.0 | 2.5 | 0.0 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
77.0 | 58.0 | 14.5 | 20.5 | 24.0 | 0.0 | 0.0 | 1.5 | 0.0 | 3 | |
75.0 | 53.0 | 15.0 | 21.0 | 27.0 | 0.0 | 0.0 | 3.0 | 0.0 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.