Bra » Panache » Porcelain Moulded Strapless (3370) » 28FF » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|
73.7 | 57.1 | 15.1 | 22.9 | 24.6 | 3.7 | 9.5 | 2.2 | 17.2 | 3 | User avg. |
75.0 | 56.7 | 15.4 | 22.0 | 25.6 | 3.9 | 9.3 | 2.3 | 0.0 | 3 | Interpolated |
74.3 | 56.9 | 15.2 | 22.4 | 25.1 | 3.8 | 9.4 | 2.2 | 17.2 | 3 | Final avg. |
72.0 | 57.0 | 15.0 | 23.5 | 24.0 | 3.6 | 9.5 | 2.7 | 17.3 | 3 | |
69.0 | 57.0 | 15.0 | 23.0 | 25.0 | 3.8 | 9.5 | 2.0 | 17.0 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
80.0 | 57.2 | 15.2 | 22.1 | 24.9 | 0.0 | 0.0 | 1.8 | 0.0 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.