Bra » Panache » Porcelain Moulded Strapless (3370) » 34G » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|
89.5 | 69.1 | 17.3 | 29.7 | 32.6 | 5.6 | 10.9 | 2.4 | 0.0 | 3 | User avg. |
90.7 | 68.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | Interpolated |
90.1 | 68.7 | 17.3 | 29.7 | 32.6 | 5.6 | 10.9 | 2.4 | 0.0 | 3 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
82.6 | 67.1 | 17.3 | 30.2 | 32.3 | 5.3 | 10.9 | 2.3 | 0.0 | 3 | |
96.5 | 71.1 | 19.1 | 29.2 | 33.0 | 5.8 | 10.9 | 2.5 | 0.0 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.