Bra » Parfait By Affinitas » Casey (2801) » 30D » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
77.2 | 62.6 | 11.9 | 18.5 | 18.4 | 3.9 | 8.3 | 2.3 | 13.5 | 1.4 | 2 | User avg. |
75.7 | 60.7 | 12.7 | 17.0 | 18.5 | 4.1 | 8.9 | 2.5 | 0.0 | 0.0 | 2 | Interpolated |
76.4 | 61.7 | 12.3 | 17.8 | 18.4 | 4.0 | 8.6 | 2.4 | 13.5 | 1.4 | 2 | Final avg. |
76.2 | 64.8 | 12.1 | 17.1 | 20.3 | 4.4 | 8.3 | 2.5 | 13.3 | 1.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
72.3 | 62.5 | 12.8 | 15.3 | 19.8 | 3.8 | 7.0 | 2.0 | 14.0 | 1.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 62.0 | 13.0 | 19.0 | 18.0 | 3.5 | 8.5 | 1.8 | 13.5 | 1.5 | 2 | |
71.0 | 62.0 | 12.0 | 20.0 | 18.0 | 4.0 | 9.0 | 1.5 | 14.0 | 1.5 | 2 | |
76.2 | 68.6 | 12.1 | 18.5 | 17.8 | 3.8 | 7.6 | 2.0 | 13.0 | 1.6 | 2 | |
0.0 | 61.2 | 13.2 | 18.0 | 18.3 | 4.1 | 8.6 | 2.5 | 0.0 | 1.5 | 0 | |
77.5 | 63.5 | 14.0 | 20.3 | 17.8 | 3.8 | 7.6 | 2.5 | 0.0 | 1.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
80.0 | 61.0 | 11.4 | 20.1 | 18.3 | 3.8 | 8.1 | 2.5 | 13.2 | 1.5 | 2 | |
81.3 | 63.5 | 13.3 | 19.1 | 17.8 | 3.8 | 8.9 | 2.5 | 0.0 | 1.3 | 2 | |
76.0 | 62.0 | 12.5 | 17.5 | 19.0 | 4.0 | 8.5 | 3.0 | 0.0 | 1.5 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
81.3 | 59.7 | 12.7 | 18.4 | 17.5 | 4.4 | 8.9 | 1.9 | 0.0 | 1.6 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
80.0 | 61.0 | 12.7 | 19.1 | 17.8 | 3.8 | 8.6 | 2.3 | 0.0 | 1.5 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.