Bra » Parfait By Affinitas » Charlotte Padded Bra (6901) » 32GG » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
82.7 | 68.1 | 15.9 | 26.4 | 29.7 | 9.3 | 11.8 | 2.5 | 20.8 | 2.5 | 3 | User avg. |
82.4 | 67.6 | 16.6 | 26.1 | 30.1 | 9.1 | 11.6 | 2.2 | 20.4 | 2.4 | 3 | Interpolated |
82.5 | 67.8 | 16.2 | 26.3 | 29.9 | 9.2 | 11.7 | 2.3 | 20.6 | 2.4 | 3 | Final avg. |
78.7 | 76.2 | 17.8 | 22.9 | 25.4 | 10.2 | 17.8 | 5.1 | 15.2 | 7.6 | 4 | |
87.2 | 69.0 | 16.6 | 27.2 | 31.2 | 10.0 | 11.6 | 2.4 | 22.0 | 2.1 | 3 | |
84.0 | 69.8 | 17.0 | 28.3 | 30.4 | 10.1 | 12.1 | 2.2 | 21.2 | 1.8 | 3 | |
81.3 | 68.6 | 17.8 | 30.5 | 31.8 | 10.2 | 11.4 | 2.3 | 22.2 | 2.8 | 4 | |
89.0 | 69.0 | 16.0 | 27.0 | 28.0 | 9.0 | 12.5 | 2.5 | 19.0 | 2.5 | 4 | |
81.3 | 67.3 | 16.5 | 25.4 | 29.2 | 8.9 | 11.4 | 2.5 | 20.3 | 2.5 | 4 | |
81.0 | 67.0 | 16.0 | 25.0 | 28.5 | 9.0 | 12.0 | 2.5 | 20.0 | 2.5 | 4 | |
88.9 | 68.6 | 16.5 | 25.4 | 31.8 | 8.9 | 11.4 | 2.5 | 21.0 | 2.5 | 4 | |
81.3 | 67.3 | 16.5 | 26.0 | 29.8 | 9.3 | 0.0 | 2.5 | 0.0 | 2.5 | 4 | |
81.3 | 67.3 | 15.2 | 25.4 | 30.5 | 9.5 | 10.8 | 2.9 | 0.0 | 2.5 | 4 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
77.5 | 68.6 | 16.5 | 25.4 | 27.9 | 9.5 | 12.7 | 2.5 | 0.0 | 2.5 | 4 | |
78.7 | 69.9 | 17.0 | 26.0 | 27.9 | 8.9 | 12.1 | 2.5 | 0.0 | 2.5 | 4 | |
0.0 | 68.6 | 16.5 | 25.4 | 31.1 | 9.5 | 11.4 | 2.3 | 0.0 | 2.5 | 4 | |
78.7 | 68.6 | 19.1 | 27.9 | 30.5 | 10.2 | 12.7 | 2.5 | 0.0 | 2.5 | 4 | |
80.5 | 66.0 | 16.5 | 27.0 | 29.0 | 9.0 | 12.0 | 2.5 | 0.0 | 3.0 | 4 | |
81.0 | 67.5 | 17.0 | 26.5 | 28.5 | 9.0 | 12.0 | 2.5 | 0.0 | 3.0 | 4 | |
84.0 | 66.0 | 17.0 | 26.0 | 29.7 | 8.8 | 11.5 | 2.4 | 0.0 | 2.6 | 4 | |
80.0 | 68.0 | 16.5 | 25.0 | 29.5 | 9.0 | 11.0 | 2.0 | 0.0 | 2.5 | 4 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.