Bra » Parfait By Affinitas » Charlotte Padded Bra (6901) » 32H » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
85.3 | 67.8 | 16.8 | 26.4 | 31.3 | 9.4 | 12.0 | 2.2 | 17.8 | 2.5 | 4 | User avg. |
82.6 | 68.4 | 17.3 | 27.5 | 31.5 | 9.7 | 12.2 | 2.4 | 21.4 | 2.6 | 4 | Interpolated |
84.0 | 68.1 | 17.0 | 26.9 | 31.4 | 9.5 | 12.1 | 2.3 | 19.6 | 2.5 | 4 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
87.6 | 68.6 | 17.1 | 27.9 | 30.5 | 10.2 | 12.7 | 2.5 | 17.8 | 2.5 | 4 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
83.8 | 71.1 | 17.9 | 25.4 | 31.8 | 9.1 | 11.4 | 1.3 | 0.0 | 2.5 | 4 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
88.9 | 68.6 | 17.1 | 27.3 | 31.8 | 9.9 | 13.2 | 2.2 | 0.0 | 2.5 | 4 | |
84.0 | 65.5 | 18.0 | 27.5 | 32.0 | 9.4 | 13.4 | 2.4 | 0.0 | 2.6 | 4 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
79.5 | 64.8 | 16.5 | 24.1 | 29.2 | 8.9 | 10.2 | 2.5 | 0.0 | 2.5 | 4 | |
78.7 | 68.6 | 17.8 | 25.4 | 30.5 | 8.9 | 11.4 | 2.5 | 0.0 | 2.5 | 4 | |
81.3 | 68.1 | 17.0 | 26.9 | 32.0 | 9.4 | 12.2 | 2.0 | 0.0 | 2.5 | 4 | |
86.4 | 68.6 | 17.5 | 25.9 | 31.2 | 8.9 | 11.7 | 2.4 | 0.0 | 2.4 | 4 | |
78.7 | 66.0 | 16.5 | 26.7 | 33.0 | 9.5 | 12.1 | 1.9 | 0.0 | 2.5 | 4 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.