Bra » Parfait By Affinitas » Kelly Molded Padded Bra (67016) » 32G » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 66.4 | 0.0 | 26.5 | 30.5 | 0.0 | 0.0 | 2.9 | 0.0 | 2.0 | 3 | User avg. |
80.0 | 66.1 | 0.0 | 24.9 | 29.4 | 5.7 | 11.1 | 2.1 | 0.0 | 1.9 | 3 | Interpolated |
80.0 | 66.3 | 0.0 | 25.7 | 29.9 | 5.7 | 11.1 | 2.5 | 0.0 | 1.9 | 3 | Final avg. |
0.0 | 67.3 | 17.8 | 26.7 | 30.5 | 0.0 | 0.0 | 3.2 | 0.0 | 1.9 | 3 | |
0.0 | 65.5 | 18.3 | 26.4 | 30.5 | 0.0 | 0.0 | 2.5 | 0.0 | 2.0 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.