Great bra, the bands run very small, so I sized up from my normal 30G and it fit well.
Updated on Dec 01, 2014 Flag this
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 76.2 |
Band Length | 66.0 |
Cup width | 14.6 |
Cup depth | 17.8 |
Wire length | 25.4 |
Cup height | 0.0 |
Cup separation | 1.3 |
Gore height | 5.1 |
Wing height | 10.2 |
Strap width | 1.9 |
Hooks | 4 |
Didn't fit
Great bra, the bands run very small, so I sized up from my normal 30G and it fit well.
Updated on Dec 01, 2014 Flag this