Bra » Per Una » 2 Pack Floral Lace Non-padded Dd-gg Bras (T812080G) » 32DD » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
78.5 | 59.1 | 12.8 | 23.2 | 25.5 | 7.0 | 8.8 | 2.5 | 14.0 | 1.4 | 2 | User avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | Interpolated |
78.5 | 59.1 | 12.8 | 23.2 | 25.5 | 7.0 | 8.8 | 2.5 | 14.0 | 1.4 | 2 | Final avg. |
80.0 | 58.4 | 12.7 | 22.6 | 26.4 | 7.1 | 8.3 | 2.5 | 14.0 | 1.3 | 2 | |
78.0 | 62.0 | 12.8 | 23.5 | 25.0 | 6.8 | 9.0 | 2.5 | 0.0 | 1.3 | 2 | |
77.5 | 57.0 | 13.0 | 23.5 | 25.0 | 7.0 | 9.0 | 2.5 | 0.0 | 1.5 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.