Bras » Playful Promises » Size range » Sizing info
Band range
22 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|---|---|---|---|
EU | 45 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
FR | 60 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
AUS | 0 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
US | 22 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 22 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Cup range
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
EU | |||||||||||
FR | |||||||||||
AUS | |||||||||||
US | A | B | C | D | E | F | G | H | I | J | K |
UK | A | B | C | D | DD | E | F | FF | G | GG | H |
This brand has also used different cup sizing
5 | |
---|---|
US | DD/E |
UK | DD |
6 | |
---|---|
US | DDD/F |
UK | E |
9 | |
---|---|
EU | I |
UK | G |
FR | I |
AUS | G |
US | I |
5 | |
---|---|
EU | E |
US | DD/E |
FR | E |
AUS | DD |
UK | DD |
7 | |
---|---|
EU | G |
UK | F |
FR | G |
AUS | F |
US | G |
11 | |
---|---|
AUS | H |
UK | H |