Bra » Pour Moi » Amour Longline Strapless Bra (1509) » 30DD » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|
72.8 | 58.7 | 12.7 | 19.7 | 23.7 | 10.3 | 11.8 | 2.9 | 0.0 | 5 | User avg. |
72.5 | 59.6 | 12.4 | 19.0 | 24.8 | 6.8 | 9.6 | 2.3 | 0.0 | 5 | Interpolated |
72.7 | 59.2 | 12.5 | 19.3 | 24.3 | 8.6 | 10.7 | 2.6 | 0.0 | 5 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
71.1 | 58.4 | 13.0 | 20.3 | 24.4 | 10.2 | 11.2 | 2.8 | 0.0 | 5 | |
74.5 | 59.0 | 12.5 | 19.0 | 23.0 | 10.5 | 12.5 | 3.0 | 0.0 | 5 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.