Bra » Pour Moi » Amour Underwired Non Padded Bra (1502) » 30FF » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
70.9 | 59.8 | 15.9 | 24.0 | 27.6 | 7.3 | 8.9 | 2.5 | 17.9 | 1.9 | 3 | User avg. |
74.3 | 60.0 | 15.2 | 23.5 | 26.5 | 7.7 | 9.2 | 2.6 | 0.0 | 2.0 | 3 | Interpolated |
72.6 | 59.9 | 15.5 | 23.8 | 27.0 | 7.5 | 9.0 | 2.5 | 17.9 | 1.9 | 3 | Final avg. |
69.0 | 60.0 | 17.0 | 24.5 | 31.0 | 7.5 | 8.5 | 3.0 | 18.0 | 2.0 | 3 | |
68.6 | 58.4 | 16.5 | 24.1 | 26.7 | 7.0 | 8.3 | 1.9 | 17.8 | 1.6 | 3 | |
75.0 | 61.0 | 15.0 | 23.5 | 25.0 | 7.5 | 10.0 | 2.5 | 0.0 | 2.0 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.