Bra » Pour Moi » Bliss Padded Bra (5300) » 30DD » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
70.0 | 57.0 | 13.0 | 20.0 | 25.0 | 8.0 | 9.8 | 2.0 | 0.0 | 1.5 | 2 | User avg. |
74.7 | 61.6 | 12.3 | 20.6 | 24.1 | 7.7 | 8.4 | 2.0 | 14.6 | 1.4 | 2 | Interpolated |
72.3 | 59.3 | 12.7 | 20.3 | 24.6 | 7.8 | 9.1 | 2.0 | 14.6 | 1.4 | 2 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
70.0 | 57.0 | 13.0 | 20.0 | 25.0 | 8.0 | 9.8 | 2.0 | 0.0 | 1.5 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.