Bra » Pour Moi » Bliss Padded Bra (5300) » 30F » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
76.8 | 60.7 | 12.5 | 21.7 | 25.4 | 9.4 | 9.4 | 2.1 | 0.0 | 1.6 | 2 | User avg. |
72.8 | 58.3 | 13.9 | 22.4 | 26.4 | 8.3 | 8.2 | 2.6 | 0.0 | 0.0 | 2 | Interpolated |
74.8 | 59.5 | 13.2 | 22.0 | 25.9 | 8.9 | 8.8 | 2.4 | 0.0 | 1.6 | 2 | Final avg. |
76.2 | 62.7 | 12.2 | 20.6 | 23.9 | 8.6 | 8.9 | 1.8 | 0.0 | 1.5 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 58.4 | 12.7 | 22.9 | 26.2 | 10.2 | 9.7 | 2.5 | 0.0 | 1.8 | 2 | |
77.5 | 61.0 | 13.0 | 21.6 | 26.2 | 0.0 | 9.7 | 2.0 | 0.0 | 1.5 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.