Bra » Pour Moi » Opulence Padded Gel Bra (9000) » 30DD » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
75.5 | 60.5 | 12.6 | 19.1 | 19.0 | 3.9 | 7.3 | 2.5 | 0.0 | 1.1 | 2 | User avg. |
75.0 | 60.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | Interpolated |
75.3 | 60.3 | 12.6 | 19.1 | 19.0 | 3.9 | 7.3 | 2.5 | 0.0 | 1.1 | 2 | Final avg. |
71.0 | 61.0 | 12.5 | 18.2 | 18.0 | 3.8 | 7.0 | 2.4 | 0.0 | 1.0 | 2 | |
80.0 | 60.0 | 12.8 | 20.0 | 20.0 | 4.0 | 7.6 | 2.6 | 0.0 | 1.2 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.