Bra » Pour Moi » Tease Plunge Padded Bra (1300) » 30E » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
79.4 | 61.6 | 14.6 | 22.2 | 23.2 | 4.1 | 8.9 | 2.9 | 0.0 | 1.3 | 3 | User avg. |
76.2 | 61.0 | 15.2 | 21.6 | 26.7 | 2.5 | 8.3 | 2.5 | 0.0 | 0.0 | 3 | Interpolated |
77.8 | 61.3 | 14.9 | 21.9 | 24.9 | 3.3 | 8.6 | 2.7 | 0.0 | 1.3 | 3 | Final avg. |
79.4 | 61.6 | 14.6 | 22.2 | 23.2 | 4.1 | 8.9 | 2.9 | 0.0 | 1.3 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.