Bras » Pretty Polly » Size range » Sizing info
Band range
30 | 32 | 34 | 36 | 38 | |
---|---|---|---|---|---|
EU | 65 | 70 | 75 | 80 | 85 |
FR | 80 | 85 | 90 | 95 | 100 |
US | 30 | 32 | 34 | 36 | 38 |
UK | 30 | 32 | 34 | 36 | 38 |
Cup range
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
EU | A | B | C | D | E | F | G | H | J |
FR | A | B | C | D | E | F | G | H | J |
US | A | B | C | D | E | F | G | H | I |
UK | A | B | C | D | DD | E | F | FF | G |
This brand has also used different cup sizing
00 | |
---|---|
FR | F |
US | DDD/F |
AUS | E |
UK | E |
EU | F |