Bras » Prima Donna Twist » Size range » Sizing info
Band range
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|---|---|
EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
FR | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Cup range
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|
EU | B | C | D | E | F | G | H | I |
FR | B | C | D | E | F | G | H | I |
UK | B | C | D | E | F | G | H | I |
This brand has also used different cup sizing
9 | |
---|---|
FR | I |
JP | J |
US | I |
AUS | G |
UK | G |
EU | I |
7 | |
---|---|
EU | G |
UK | G |